| Top Stories of the Week |
| |
| GIA to Offer Cheaper Lab-Grown Report | | Digital-only document will not state growth method or treatment information. | | | | | |
| |
| Cyber Monday Sees Highest-Ever Haul | | Consumers spent $11.3 billion, up 6% year on year. | | | | | |
| |
| Holiday Weekend Shopper Count 'Shatters' Expectations | | Almost 200 million made purchases between Thanksgiving and Cyber Monday. | | | | | |
| |
| Government Stimulus Drives Hong Kong Retail Recovery | | Jewelry and other hard-luxury items up 14% year on year in October. | | | | | |
| |
| Christie's Garners $46M from Hong Kong Sale | | Diamond necklace leads auction with price of $5.9 million. | | | | | |
| |
| Black Friday Reels In Record Holiday Spending | | Promotions enticed consumers to part with their cash despite inflation, Mastercard says. | | | | | |
| |
| Rio Tinto Production to Slump as Diavik Dries Up | | Output will fall to between 3 million and 3.8 million carats next year, company predicts. | | | | | |
| |
| Lucara Outlook Strong Following Supply Deal | | Miner expects revenue of up to $230 million next year. | | | | | |
| |
| Petra Extends Tanzania Mine Closure | | Production at Williamson unlikely to resume before mid-2023. | | | | | |
| |
| Hong Kong Rebound Supports Luk Fook Sales | | Revenue growth in municipality offsets weak mainland demand. | | | | | |
| |
| LVMH Acquires Italian Jewelry Producer | | Takeover of Pedemonte Group will boost Bulgari owner's manufacturing capacity. | | | | | |
| |
| Petra Diamonds Sees Rough Prices Dip 5% | | Slow Chinese market dented demand at latest tender. | | | | | |
| |
| Firestone Restarts Mining Following Long-Term Shutdown | | Company still faces hefty financial challenges after two-and-a-half-year closure. | | | | | |
| |
| Delgatto to Finance Sierra Leone Mine | | Funds will enable Newfield Resources to increase production at Tongo site. | | | | | |
| |
| Phillips Upbeat on Market After $7M Hong Kong Sale | | 26.12-carat, D-flawless diamond leads Jewels and Jadeite auction. | | | | | |
0 Comments