| Top Stories of the Week |
| |
| US Holiday Jewelry Sales Fall 5% | | Retail spending shifted toward experiences, according to data from Mastercard SpendingPulse. | | | | | |
| |
| The Priciest Diamonds of the Year | | Here are the 10 top-grossing stones at auction in 2022. | | | | | |
| |
| The Biggest Diamonds That Rocked 2022 | | The highlights from an impressive year for large rough and polished. | | | | | |
| |
| US Consumer Confidence Reaches Eight-Month High | | Outlook for inflation and employment improved in December, says the Conference Board. | | | | | |
| |
| Gemstone Beads Are Here to Stay | | These colorful strands are in vogue among men and women alike. | | | | | |
| |
| Why Everyone Wants a Locket in Their Pocket | | Cristina Mattern of Tenenbaum Jewelers discusses the history and appeal of these talismanic pieces. | | | | | |
| |
| Changing with Time: How Watch Design Has Evolved | | A new book tracks developments through the decades. | | | | | |
| |
| US Polished Imports Slip in October | | Lower volumes outweighed a higher average price. | | | | | |
| |
| Sotheby's Rakes In Nearly $8M from Online Jewelry Auction | | Several diamond pieces surpass their upper estimates. | | | | | |
| |
| Colored Diamonds Lead Heritage Jewelry Auction | | 1.03-carat pink diamond ring is biggest seller, bringing in $187,500. | | | | | |
| |
| Diamond Ring Shatters Estimate at Skinner Auction | | Piece featuring 4.97-carat stone sells for $107,475 at Important Jewelry sale. | | | | | |
0 Comments