| |
| Engagement Ring Spending Slips as More Turn to Lab-Grown | | 36% of center stones in 2022 were synthetic diamonds, according to The Knot. | | | | | |
| |
| Valentine's Day Shopping Revives Jewelry Sales | | Category up 6.5% in January following nine months of stagnant growth, says Mastercard SpendingPulse. | | | | | |
| |
| Kering Reports 'Outstanding' Year for Jewelry | | Boucheron, Pomellato and Qeelin all saw strong growth in 2022. | | | | | |
| |
| US Retail Sales Bounce Back as Inflation Eases | | January revenue up 3% from December, according to US Census Bureau. | | | | | |
| |
| Joint Sustainability Project Puts Focus on Small Businesses | | UN teams up with Watch & Jewellery Initiative 2030 to help improve ethical practices. | | | | | |
| |
| Robust Luxury Market Boosts Watches of Switzerland | | Revenue rose 17% year on year in third fiscal quarter, driven by expansion in Europe. | | | | | |
| |
| Organizations to Split Up for World Diamond Congress | | IDMA and WFDB will not host 40th edition together as they have in the past. | | | | | |
| |
| Sotheby's Luxury Auction Beats Forecasts for Jewelry, Watches | | Both categories saw highest or near-highest results in over five years at London event. | | | | | |
| |
| Dazzling Diamond Pieces to Lead Bonhams Auction | | Top item is marquise-shaped, 6.09-carat diamond ring with high estimate of $200,000. | | | | | |
| |
| New Initiative Tackles Colored-Stone Traceability | | AGTA partners with Colorado School of Mines to bring transparency to African gem operations. | | | | | |
| |
| Gübelin Taps AI for Gemstone-Source Proof | | Gemtelligence analyzes emeralds, sapphires and rubies to determine origins and detect treatments. | | | | | |
| |
| Diamonds Do Good Doles Out $300K in Grants | | Group allots funds for mining and manufacturing communities in Africa, Canada and India. | | | | | |
| |
| GSI Names New Head of Business Development | | Pinky Jalui has worked in gem and jewelry industry for over 20 years. | | | | | |
0 Comments