| |
| Sales Decline at De Beers' First Sight of 2023 | | Miner garners $450 million in January cycle. | | | | | |
| |
| India Makes Sweeping Reforms to Promote Lab-Grown Sector | | Government abolishes import duty on diamond seeds, pledges research grant. | | | | | |
| |
| De Beers' Rough Prices Rise 23% in 2022 | | Demand slowed in fourth quarter as midstream inventories grew. | | | | | |
| |
| Record Tiffany Revenue Buoys LVMH | | Brand doubled its high-jewelry sales and saw strong demand for Lock bracelet collection. | | | | | |
| |
| Large-Stone Deficit Dents Gem Diamonds Sales | | Recoveries of special-size rough fell well below 14-year average. | | | | | |
"> | |
| De Beers Cuts Staff in North America | | Restructuring has impacted "small number" of US employees. | | | | | |
| |
| Fewer US Jewelry Stores Shuttered in 2022 | | 436 businesses closed last year, compared to 536 in 2021. | | | | | |
| |
| NDC, Lorraine Schwartz Choose New Crop for Designer Program | | Six participants will receive credit, retail opportunities and selling support. | | | | | |
| |
| Caryl Capeci to Take Helm at Starboard Cruise Services | | Former Chow Tai Fook executive will oversee onboard shopping business's jewelry and luxury categories. | | | | | |
| |
| Watch Featuring over 17K Natural Diamonds Scores Guinness Record | | International Gemological Institute (IGI) graded each stone in timepiece from Indian company Renani Jewels. | | | | | |
| |
| Asian Star Sales Drop Amid Consumer Slowdown | | Revenue fell 30% year on year in last quarter of 2022. | | | | | |
| |
| World Jewellery Confederation to Launch CIBJO Academy | | Institution will help educate industry and public about standards and terminology. | | | | | |
0 Comments