|
De Beers Lifts Prices of Its Smallest Rough Diamonds | Stones that produce melee see second consecutive hike. | | | |
|
Lucara Sales Slip as Market Slows in Second Half | Prices improving in early 2023 after sluggish end to last year. | | | |
|
Strong Rough Prices Buoy Rio Tinto Revenue | Sales up 63% in 2022 amid solid demand and low inventory levels. | | | |
|
Petra Revenue Slips Amid Shortage of Special Stones | Sales dropped 20% year on year for the six months ending December 31. | | | |
|
De Beers Profit Rises in Turbulent Year | Strong first half drove 2022 growth, but market later turned negative. | | | |
|
Synthetic Diamonds Are Having a Quantum Effect | Lab tech: Grown stones' chemical properties are spurring progress in computing, sustainable energy, and other emerging fields. | | | |
|
Lucapa Digs Up 150ct. Rough from Lulo | Diamond is miner's first over 100 carats this year and its 36th overall. | | | |
|
US Orders Drive Rise in Swiss Watch Exports | Shipments to China decline; supply to Hong Kong rises. | | | |
|
Sparkling Diamonds to Lead Bonhams Jewelry Sale | Leviev ring will headline New York single-owner auction. | | | |
|
Dubai Diamond Trade Sees Further Growth | Rough and polished shipments up 17% in 2022. | | | |
|
Cartier Promotes US Exec Mercedes Abramo | North America head will take senior international role. | | | |
|
GIA Discovers Spinel Treated by Nickel Diffusion | Organization had not seen this type of enhancement before. | | | |
|
Higher Average Price Drives Growth in Hong Kong Imports | Municipality's inbound polished shipments rose 3% in 2022. | | | |
|
Breitling to Open Six New US Stores | Company will introduce shops in markets including Atlanta, Georgia, and Dallas, Texas. | | | |
0 Comments