|
Press Release: Diamond Trade Sees Cautious Start to 2023 | 1-carat RAPI down 0.9% in January. | | | |
|
Exhibitors Upbeat at Centurion Show | Lab-grown diamonds, sustainability were hot topics at Phoenix and Tucson fairs. | | | |
|
US Retail: Performance Down for the Holidays | Is inflation hitting the industry, or is the market experiencing a correction following a blockbuster 2021? | | | |
|
Super Bowl Bling: How to Capitalize on the Football Fanfare | The most important game of the year happens in February, and the winners take home the ultimate jewelry prize: a championship ring. | | | |
|
FTC Extends Deadline for 'Green Guides' Feedback | Jewelers Vigilance Committee (JVC) now accepting submissions until March 10. | | | |
|
Jewelry One of Stronger Categories in Ailing China Luxury Market | Segment contracted 10% to 15%, while fashion and watches had much steeper drops. | | | |
|
Yellows Lead Fancy-Color Price Index Rise in 2022 | Pinks and blues also see increases. | | | |
|
Tiffany Creative Director Exits Company | Ruba Abu-Nimah started with the luxury jeweler in March 2021 following its takeover by LVMH. | | | |
|
Pandora Revenue Up as Price Hikes Pay Off | Select increases across its product portfolio drove 9% growth in fourth quarter. | | | |
|
Bonhams Auction House Goes on the Block for $1B | London-based private-equity owner Epiris purchased company in 2018. | | | |
|
Hong Kong Retail Sales Slip in December | Revenue from hard luxury down 3% for the month. | | | |
|
Strong Holiday Season Buoys Sales at Titan | Revenue up 16% year on year in fiscal quarter that ended December 31. | | | |
|
Color Grabs Spotlight at Sotheby's Auction | Emeralds were top sellers, as were pink and yellow diamonds. | | | |
|
Indian Jeweler Broadens Reach to 7 New Countries | Malabar Gold & Diamonds will open showrooms in UK, Australia, Canada, Turkey, Egypt, Bangladesh and South Africa. | | | |
0 Comments