|
Signet Cautious After Slowdown in Holiday Quarter | Revenue fell 5% year on year in the three months that ended January 28. | | | |
|
HRD Antwerp Hits Back at 'Upgrading' Allegations | Belgian lab sues former Istanbul partner amid bitter split. | | | |
|
Ekati Mine Sells to Burgundy for $136M | Australia-based business agrees to purchase 100% of Arctic Canadian Diamond Company. | | | |
|
Valentine's Day Drives 'Spike' in Jewelry Sales | Consumers sought discounts in February amid inflation, according to Mastercard. | | | |
|
US Retail Sales Slip in Seasonal Lull | Revenue down 0.4% in February, according to US Census Bureau data. | | | |
|
Brilliant Earth Revenue Drops in 'Promotional Environment' | Fourth-quarter sales declined 2% year on year. | | | |
|
Petra Rough Prices Rise Amid China Recovery | March tender saw 12.5% increase compared with December. | | | |
|
Economic Challenges Dent Gem Diamonds Full-Year Profit | High inflation, increased diesel prices and electricity interruptions resulted in 26% drop. | | | |
|
Investment Platform Luxus Selling Shares in 5ct. D-Flawless | The diamond, which Kwiat cut and polished, carries valuation of $400,000. | | | |
|
GCAL Launches 8X Grade for Proprietary Cuts | Lab collaborating with Singapore-based retailer JannPaul Diamonds. | | | |
|
Lab-Grown Conference to Take Place in Dubai | July 10 symposium will be first of its kind, says host DMCC. | | | |
|
Former IGI Chief Jerry Ehrenwald Dies | Executive spent 28 years as president of North America division. | | | |
|
Israel Itzkowitz, Coinventor of Princess Cut, Dies | Esteemed polisher held several patents. | | | |
0 Comments