| |
| Botswana to Buy 24% Stake in HB Antwerp | | Okavango Diamond Company will supply rough to Belgian firm's Gaborone factory. | | | | | |
| |
| Lab-Grown Not Cannibalizing Natural, Says De Beers Chief | | Sectors will continue to diverge as technology improves, Bruce Cleaver predicts. | | | | | |
| |
| Heidi Horten Collection Expected to Fetch over $150M at Christie's | | Late Austrian billionaire's jewelry assortment set to be most valuable in auction history. | | | | | |
| |
| Pink Diamond Could Break Price Record at Sotheby's New York | | 10.57-carat stone carries estimate of $35 million. | | | | | |
| |
| $21M Pink Diamond to Lead Sotheby's Hong Kong Auction | | 10.05-carat stone came from Lesotho's Kao mine. | | | | | |
| |
| International Diamond Exhibition Opens in Israel | | Trade fair welcomes record 450 buyers from over 40 countries. | | | | | |
| |
| Reviewing 'Jewelry Guide: The Ultimate Compendium' | | This wide-ranging book covers everything from history and gem properties to big brands and buying tips. | | | | | |
| |
| Rebel with a Cause: Ara Vartanian's Edgy-Yet-Thoughtful Creations | | The designer's namesake brand, which celebrates its 20th anniversary this year, seeks to make comfortable jewels that fully harness gemstones' energy. | | | | | |
| |
| Positive Sentiment Despite Lower Traffic at Maastricht Fair | | TEFAF art exhibition sees drop in visitor numbers following three years of Covid-19 disruptions. | | | | | |
| |
| Closures, Drop in Currency Weigh on Chow Sang Sang Sales | | Annual revenue down 7% year on year in 2022. | | | | | |
| |
| Mountain Province Profit Nosedives in 2022 | | Decline reflects currency fluctuation and unfavorable comparison with previous year's strong figures. | | | | | |
| |
| Adam O'Grady Becomes Lightbox's First COO | | Executive will oversee all aspects of supply chain and manufacturing. | | | | | |
| |
| Pandora Hires Head of Retail Operations | | Massimo Basei's responsibilities will include network expansion, franchise relations and global merchandising. | | | | | |
0 Comments