|
GIA Reverts to Paper Dossiers Following Trade Uproar | Clients who received digital reports can ask for physical documents at no cost. | | | |
|
Quiet Diamond Market Reflects Economic Caution | 1ct. RAPI down 1.6% in March. | | | |
|
De Beers Upbeat Despite Sales Slowdown at Sight | Chinese demand recovering, says CEO Al Cook. | | | |
|
Jewelry Proves Strong Contributor to LVMH Revenue | Sales from category up 11% year on year in first quarter. | | | |
|
55ct. Ruby Could Fetch $30 Million at Sotheby's | Mozambique-mined Estrela de Fura may set new auction record. | | | |
|
GIA Joins De Beers' Tracr Blockchain Program | Collaboration will let the grading lab offer customers more info on diamonds' origins. | | | |
|
Six Bejeweled Timepieces That Stood Out at Watches & Wonders 2023 | Floating diamonds from Chopard and luminescent spinels from Roger Dubuis were among the eye-catching designs at the Geneva show. | | | |
|
NRF Expects Softening of US Retail Sales in 2023 | Growth will be slower amid inflation, rising unemployment and banking turmoil. | | | |
|
Hong Kong Luxury Sales Skyrocket as Visitors Return | Revenue from jewelry, watches and clocks up 129% year on year in February. | | | |
|
Tse Sui Luen Warns of Loss Amid China Slowdown | Hong Kong-based jeweler expects to be $9 million in the red for full fiscal year. | | | |
|
De Beers Discovers Free-Moving Diamond Inside Diamond | Indian sightholder VD Global found the Beating Heart in one of its parcels. | | | |
|
Richemont Unveils Platform to Reduce Jewelry and Watch Theft | Enquirus allows owners of luxury items to register their pieces. | | | |
"> | |
Gismondi Acquires LVMH Subsidiary Vendorafa | Takeover will give Italian high jeweler "leadership role in goldsmithing." | | | |
0 Comments