|
US Sanctions Diamond Firms Over Alleged Hezbollah Links | Global network enabled funds to reach financier of Lebanese terrorist group, Treasury claims. | | | |
|
Podcast: Diamond Supply-Chain Challenges and Opportunities | Rapaport Group Chairman Martin Rapaport explains how the diamond industry can navigate the hurdles lab-grown and Russian sanctions generate. | | | |
|
Rapaport Magazine Means Business: New Look, New Feel, New Stories | March-April issue presents fresh design and sections alongside regular features. | | | |
|
US Retail Sales Slip Amid Economic Slowdown | Inflation and tough labor market resulted in 1% decline in March, according to US Census Bureau. | | | |
|
Sotheby's Hong Kong Sale Brings In $50M | Several big-ticket items did not appear in results. | | | |
|
David Yurman, Mejuri Settle Copyright Lawsuits | Companies had gone to court over latter's alleged infringement on former's signature designs. | | | |
|
Chow Tai Fook Sales Recover | Hong Kong-based retailer benefited from reopening of Chinese market. | | | |
|
Michael Hill Buys Australia Jewelry Chain for $30M | Bevilles has 26 shops across the country. | | | |
|
Hong Kong Reopening Boosts Luk Fook | Same-store sales up 83% in fourth quarter. | | | |
|
Petra Sales Falter Amid Mine Shutdown | Drop in tenders during third quarter also affected revenue. | | | |
|
Strong Market for Small Stones Buoys Mountain Province | Company saw record first-quarter sales of $95 million. | | | |
|
Christie's Geneva to Offer Largest Collection of JAR Jewels | May auction will feature 25 pieces by the designer. | | | |
|
Titan Closes Year with Strong Rebound in Jewelry Sales | Revenue from division up 23% amid reopening of Indian economy. | | | |
|
India's Diamond Trade Slows in March | Rough and polished shipments fell, according to data from GJEPC. | | | |
|
Israel's Diamond Exports Slump in March | Decline reflects global slowdown, government says. | | | |
0 Comments