|
De Beers Output Flat Amid Mine Transition | Production from South Africa deposit down 56% as company moves from open pit to undergound. | | | |
|
Diamond Trader Evaded US Sanctions, Attorney's Office Claims | Nazem Ahmad and codefendants conspired to obtain grading services, according to allegations. | | | |
|
Tiffany Reopens Revamped New York Flagship | Now known as the Landmark, refurbished Fifth Avenue building has additional three stories. | | | |
"> | |
Jewelry Sales Buoy Kering Revenue | Boucheron, Pomellato and Qeelin brands had "outstanding" performance, according to company. | | | |
|
Rio Tinto Output Falls in First Quarter | Miner had trouble accessing material from open pit at Diavik. | | | |
|
Kao Mine Yields 108ct. Pink Diamond | Storm Mountain recovered fancy-intense stone in Lesotho on March 23. | | | |
|
US Jewelry Business Closures Ease in First Quarter | Some 133 companies exited the sector, compared to 187 during the same period of 2022. | | | |
|
Hong Kong Recovery Buoys Swiss Watch Exports | March shipments to municipality up 62% year on year. | | | |
|
JVC Welcomes Three New Board Members | Brandee Dallow, Steven Holtzman and Feriel Zerouki bring director total to 34. | | | |
0 Comments