|
Lightbox Starts Selling Engagement Rings with Lab-Grown Diamonds | Website features items priced at up to $5,000. | | | |
|
Small Rough Gaining as Cutters Look to Fill Factories | Needing to keep workers busy, Indian manufacturers are supporting the market for lower-value goods during the downturn. | | | |
|
India's Prime Minister Gifts Lab-Grown Diamond to US First Lady | Presentation of 7.5-carat, green stone earns praise from GJEPC. | | | |
|
De Beers Sales Slide as Slow Trading Continues | Proceeds fell 32% year on year at June cycle. | | | |
|
Strong Job Market Buoys US Retail Sales | May revenue up 0.3% from April, according to Census Bureau. | | | |
|
One Luxury Group's Big Plan to Take a Bite Out of Crime | Richemont's new Enquirus database program aims to help combat jewelry and timepiece theft. | | | |
|
Fancies, Big Bands, and Color: The Latest Engagement Ring Trends | Bridal wave: Today's couples are going for unconventional shapes, multi-stone styles, and eye-catching hues. | | | |
|
Advice from the Pros: What You Need to Know About Jewelry Marketing | Rock-solid strategy: Experts discuss how jewelers should be targeting customers and where advertising is headed. | | | |
|
On the Shop Floor: How to Debate Lab-Grown vs. Natural Diamonds | With misinformation rife, it's no wonder customers are confused when it comes to choosing between a mined or synthetic stone. | | | |
|
Rebounds in US and China Lift Swiss Watch Exports | Total shipments up 14% in May. | | | |
|
The Art of Giving New Life to Old Stones | Polishing up the past: When does it make sense to recut antique diamonds? | | | |
|
Strong Gemfields Auction Signals Rebound in Ruby Market | Revenue up 20% from last sale in December 2022. | | | |
0 Comments