|
De Beers Earnings Slide in Challenging First Half | Weak consumer demand, lower average selling price, and rise in costs impact bottom line. | | | |
|
US Imposes Sanctions on New Alrosa CEO | Measures against Pavel Marinychev are part of efforts to restrict Russian military financing. | | | |
|
De Beers Sales Slump at July Sight | Midstream is being cautious about buying, says CEO. | | | |
|
Russia to Launch Online Jewelry Marketplace – Report | Ministry of Finance believes platform will simplify exports. | | | |
|
De Beers Sees First Output from Venetia Underground | Construction of South Africa project is 70% complete. | | | |
|
Tiffany Store Revamp Drives Jewelry Growth at LVMH | Division's sales up 11% in first half of 2023. | | | |
|
Rio Tinto Revenue Falters Amid Dwindling Supply | Diamond sales came to $250 million in the first half, compared with $465 million a year earlier. | | | |
|
Hong Kong Recovery Buoys Swiss Watch Exports | Shipments to municipality up 46% year on year in June. | | | |
|
Michael Hill Plans to Expand Bevilles Throughout Australia | Retailer in discussions to open new locations before Christmas. | | | |
|
Krischer Reelected as Head of NY Diamond Dealers Club | CEO of Esskay Gems was first named president in 2020. | | | |
|
Tupac Shakur's Diamond and Ruby Ring Rakes In $1M | Piece becomes most valuable hip-hop artifact ever sold, according to Sotheby's. | | | |
0 Comments