| |
| Press Release: Diamond Prices Plummet in Difficult Market | | Factors include weak retail demand and strong competition from synthetics. | | | | | |
| |
| Lab-Grown Prices Are Holding Up at Retail, Says De Beers | | Wholesale valuations are dropping fast, chief financial officer Sarah Kuijlaars explains. | | | | | |
| |
| 555ct. Diamond Bought with Illicit Funds, SEC Says | | Hex token creator Richard Heart sold unregistered securities to raise $1 billion from investors, according to allegations. | | | | | |
| |
| US Jewelry Trade Shrinking at Faster Rate | | Number of business closures rose 8% year on year in second quarter. | | | | | |
| |
| Jewelry a Standout for Kering in First Half | | Boucheron, Pomellato and Qeelin all delivered double-digit growth, company says. | | | | | |
| |
| Hong Kong Luxury Sales Get Boost from Tourism Return | | Revenue from jewelry, watches, clocks and valuable gifts up 64% in June. | | | | | |
| |
| Brilliant Earth to Offer 'Carbon-Capture' Synthetic Diamonds | | Retailer releases two collections that rely on 100% renewable energy. | | | | | |
| |
| A Guide to Succeeding in the Diamond Industry | | Kevin Vantyghem, a second-generation dealer and vice president of Vantyghem Diamonds, shares his top tips on how to make it in the trade. | | | | | |
| |
| Meya Diamond Mine Owner Sells Majority Stake | | Sterling Global will take 70% share for $25 million. | | | | | |
| |
| Firestone Sales Slide in Sluggish Rough Market | | Revenue for April to June down 39% from last quarter. | | | | | |
0 Comments