|
Press Release: Diamond Prices Continue to Fall | 1-carat RAPI down 4.7% in August. | | | |
|
GIA Lays Off 151 Employees at Carlsbad Headquarters | Lab cuts location's workforce by 20% amid economic downturn. | | | |
|
India Urging Miners to Be 'Responsible' About Rough Supply | Weak retail sales have led to inventory imbalance. | | | |
|
Christie's Nixes Final Sale of Heidi Horten Jewels | Auction house will not sell last 300 pieces due to backlash over collection owner's Nazi ties. | | | |
|
What the Rolex-Bucherer Deal Could Mean for the Watch Market | Takeover prompts concerns that authorized dealers of the famous timepiece brand could lose out. | | | |
"> | |
Freddie Mercury Jewels Rock Sotheby's Auction | Bangle that Queen singer wore in "Bohemian Rhapsody" video was among multiple pieces that smashed estimates. | | | |
|
Union Plans Strike at De Beers' Venetia Mine | Parties have been unable to agree on wage increase after four months of negotiations. | | | |
|
Belgian Regional Government Invests in Diamond Traceability Solution | Tech provider iTraceiT will use $273,000 to expand into India and the US. | | | |
|
Hong Kong Luxury Sales Strengthen Amid Tourism Boom | Jewelry, watches, clocks and valuable gifts up 20% year on year in July. | | | |
|
Lack of Large Stones Leads to Loss for Gem Diamonds | Slowdown in demand also impacted average price in first half, says miner. | | | |
|
Swarovski Takes Lab-Grown Global with Aid of IGI | Crystal maker's targets include Europe, Far East and UAE. | | | |
0 Comments