|
Press Release: Diamond Market Worsens in September | 1-carat RAPI down 5.2% amid slow retail sales. | | | |
|
De Beers, Sarine Team Up on Diamond-Tracking Solution | The two companies will combine data and resources to create customs portal for G7 countries. | | | |
|
11ct. Infinite Blue Diamond Misses Expectations | Ring brings in $25.3 million at Sotheby's Hong Kong, just below $26 million low estimate. | | | |
|
Record Discounts to Drive Increase in Online Holiday Spending | Revenue for November and December will rise 4.8% to $221.8 billion, predicts Adobe. | | | |
|
Jewelry Sales Slip at LVMH | Segment down 5% year on year in third quarter. | | | |
|
Pandora Raises Revenue Targets Amid Strong Performance | Jeweler expects sales to reach up to $5.11 billion by 2026. | | | |
|
Titan Sales Rise Amid Robust Domestic Buying | Revenue from jewelry up 19% year on year in second quarter. | | | |
|
Sotheby's Hong Kong Jewelry Sale Disappoints | Many top lots fall short of low estimates or fail to find buyers entirely. | | | |
|
Petra's Rough Prices Slip at Early Tender | Like-for-like prices were 16% to 18% lower than at previous sale. | | | |
|
Mountain Province Revenue Slides as Prices Fall | Miner also held back stock from sale due to challenging market. | | | |
|
David Prager Replaces Stephen Lussier as NDC Chair | Lussier, who announced his retirement, is the last of the marketing group's original board members. | | | |
0 Comments