|
Martin Rapaport's Open Letter on Russian Sanctions | Rapaport warns G7 leaders of loophole in current rules. | | | |
|
US Retail Sales Fall for First Time in Seven Months | Revenue slips 0.1% in October, according to Census Bureau. | | | |
|
EU Submits Plans for Sanctions on Russian Diamonds | Proposal requires backing from all 27 member states. | | | |
|
$12M Yellow-Diamond Earrings to Hit Christie's Auction Block | Pair containing oval mixed-cut stones weighing 12.20 and 11.96 carats will lead New York Magnificent Jewels sale. | | | |
|
Early Discounts Drive October Online Holiday Spending | Sales for the month up 6% year on year, according to Adobe Analytics. | | | |
|
Israel's Sarine Says It's Business (Almost) as Usual | The producer of diamond-manufacturing equipment has been navigating the challenges of the ongoing war — but its CEO says the real difficulty is the slow market. | | | |
|
Asia Rebound Boosts Richemont Jewelry Sales | Revenue up 10% year on year in first half. | | | |
|
Lucara Slashes Outlook Following Severed HB Deal | Miner cites market slowdown as additional reason for lower 2023 sales forecast. | | | |
|
Pandora Raises Full-Year Forecast Amid 'Healthy' Sales | Revenue up 6% in third quarter. | | | |
|
Brilliant Earth Lowers Outlook Amid Economic Challenges | Recovery in bridal demand has been slower than expected, jeweler says. | | | |
|
Lightbox Ventures into First Design Collaborations | Lab-grown provider teams up with Roseate and The Future Rocks. | | | |
|
Weak Market Sends Mountain Province into Red | Miner sold some inventory to joint-venture partner De Beers and is holding remainder in stock. | | | |
|
GIA Executive Anna Martin Set to Retire | Senior vice president of institute and industry relations will leave in December after nine years. | | | |
|
Pioneering Jeweler Henry Paul Dunay Dies at 88 | Designer created "Sabi" finish, a Japanese-inspired gold technique. | | | |
|
Colored Stones Steal Spotlight at AGTA | Opal ring and set of Paraiba tourmalines take Best of Show honors in Spectrum and Cutting Edge contests. | | | |
0 Comments