|
Diamond Prices See Stabilizing Trend | 1-carat RAPI slid 2.2% in October but rose in final week. | | | |
|
Rapaport Begins Three-Day Fast to Protest World Diamond Council Support of Kimberley Process | Move coincides with annual plenary in Zimbabwe. | | | |
|
De Beers Sales Slump to Lowest Since Covid-19 | October proceeds down 82% year on year. | | | |
|
Bleu Royal Diamond Rakes In $44M at Christie's Geneva | 17.61-carat blue stone is most expensive jewel sold at auction this year. | | | |
|
EU to Propose Ban on Russian Diamonds Next Week – Report | G7 foreign ministers give support to European sanctions, according to Financial Times. | | | |
|
Holiday Sales Growth to Slow as Consumer Confidence Wanes | Spending will increase 3% to 4% this year, National Retail Federation projects. | | | |
|
Colored Diamonds Get Some Love at Sotheby's Geneva Auction | Ring with 103.62-carat yellow diamond leads sale at $2.5 million. | | | |
|
Sotheby's Sale of Royal Austrian Jewelry Smashes Estimates | Auction house sells more than 200 pieces in Geneva for nearly double their expected total. | | | |
|
Creatives Urge Fashion Industry to Condemn Anti-Semitism | Nicky Hilton Rothschild and Eddie Levian are among more than 1,000 who signed open letter against rising racism and violence. | | | |
|
Lucapa Unearths 235ct. Rough from Lulo Mine | Diamond is second-largest ever recovered from deposit. | | | |
|
Pink Diamond Scores Big at First Phillips Jewelry Sale in Geneva | Ring featuring 20.19-carat stone sells for $13.2 million. | | | |
|
Titan Reduces Consumer Prices for Select Diamonds | Discounts will have limited effect on Indian retailer's margins, says jewelry chief. | | | |
|
Boucheron Acquires Paris High-Jewelry Workshop | Atelier comprises four companies and will increase Kering-owned brand's production capacity. | | | |
0 Comments