|
G7 Members Confirm Bans on Russian Diamonds | WFDB criticizes plan to introduce single entry point for rough goods. | | | |
|
De Beers Sales Sluggish but Showing Signs of Recovery | Revenue for December sight up 51% from previous cycle. | | | |
|
US Retail Sales Rebound, Beat Expectations | Lower inflation and stronger job market spurred November increase, National Retail Federation explains. | | | |
|
Sales Strengthen at Canada's Ekati Diamond Mine | Revenue up 40% year on year in fourth quarter to date, says owner Burgundy. | | | |
|
US, Hong Kong Drive Record Month for Swiss Watch Exports | Total shipments for November up 3.1% year on year. | | | |
|
2024 Design Trends, and This Week's Other News | Three jewelers share what they keep on their desks, and tourists find a valuable souvenir at a national park. | | | |
|
Malyia McNaughton Takes Over as President of BIJC | Three new members join Black in Jewelry Coalition's board of directors. | | | |
|
108ct. Pink Diamond at Heart of New Partnership | Choron has signed an agreement with Kao mine owner Storm Mountain to manufacture stone. | | | |
|
India's Rough Imports Slump Amid Supply Freeze | Polished exports fell at slower rate in November than in previous months. | | | |
|
Christie's Paris Auction Brings In $8M | Total is highest for jewelry sale in France this year. | | | |
|
John Hardy Beefs Up Executive Team Amid Transformation | Aida Alvarez becomes jeweler's senior vice president of revenue for the Americas. | | | |
0 Comments