|
Diamond Prices Rise, but Sales Slow | 1-carat RAPI up 0.8% in January. | | | |
|
De Beers Rough Prices Slip 6% in 2023 | Oversupply in the midstream and lack of demand spur decrease. | | | |
|
Lab Urges Caution over Surge in Undisclosed Colored Synthetics | GSI has received jewelry containing pink, yellow and brown stones posing as naturals. | | | |
|
GIA Helps in Recovery of Stolen Diamonds Worth Nearly $475K | The stones, each more than 4 carats, were taken along with other jewelry from a home in Colorado. | | | |
|
Rio Tinto Facing Charges over Safety at Diavik | Miner will head to court after a "serious worker injury" occurred. | | | |
|
De Beers Signs On to Help Develop Angola's Diamond Sector | Miner will collaborate with Endiama and Sodiam to increase production and enhance social development. | | | |
|
Robust Business for Vintage Jewels at Winter Show | Signed items and René Lalique pieces were popular at the 70th edition of the annual art and antiques fair. | | | |
|
RJC Board Approves Two Nominees for Chairman | Former World Diamond Council head Edward Asscher and Richline CEO Dave Meleski are contenders for the role. | | | |
|
Behind Celebrities' Diamond Veneers, and This Week's Other News | Members of the editorial team pick their favorite pieces from the internet. | | | |
0 Comments