|
Sanctions Causing Shipment Delays in Antwerp, Traders Say | 146 Belgian companies sign complaint amid "severe disruption." | | | |
|
Four Questions the US Must Answer on Diamond Sanctions | A broader US ban on Russian diamonds went into effect on March 1, but uncertainty remains about key details. | | | |
|
De Beers Sales Improve, but Still Down at February Sight | US retailers slow to restock, while demand for diamond jewelry grows in India. | | | |
|
US Sanctions Zimbabwe President for Diamond Smuggling | Emmerson Mnangagwa also accused of serious human-rights abuses and other corrupt activities. | | | |
|
Lab-Grown Demand Boosts Average Engagement Ring Size | One-third are over 2 carats, up 10% from 2019. | | | |
|
Weak Prices Send Gem Diamonds' Profit Plunging | Average value per carat down 24% in 2023. | | | |
|
Chow Sang Sang Expects Profit Jump | Rise is result of border reopening between Hong Kong and China. | | | |
|
Jewelry Segment Sees Rebound in Recovering China Luxury Market | Category up 15% to 20% in 2023. | | | |
|
Sotheby's Single-Owner Sale Proves Not So Iconic | Six of top 10 pieces fail to find buyers, while an Asprey necklace with $3 million high estimate is nowhere to be seen. | | | |
|
GIA Provides Further Funding to Support Mercury-Free Initiative | Lab awards grant of $93,000 to deploy technology and train small-scale mining community in its use. | | | |
|
The Jewels in Hip-Hop's Gem-Encrusted Crown, and This Week's Other News | Members of the editorial team pick their favorite pieces from the internet. | | | |
0 Comments