| Top Stories of the Week |
| |
| eBay Opens Luxury-Swap Store in NY Diamond District | | Shoppers can exchange jewelry, handbags and watches for other items. | | | | | |
| |
| Jewelry Sales Lose Steam in October – Mastercard | | Category down 3.8% as travel spending increases. | | | | | |
| |
| US Retail Sales Boosted by Early Holiday Spending | | Promotions enticed shoppers in October, says NRF. | | | | | |
| |
| $15M Blue Diamond to Hit Christie's Auction Block | | New York Magnificent Jewels will also feature 13.15-carat pink carrying estimate of up to $35 million. | | | | | |
| |
| De Beers Sales Show Mixed Trend in Uncertain Market | | October-November sight smaller than September's but larger than a year earlier. | | | | | |
| |
| Amid Apparent Crime Wave, Aleah Arundale Has a Solution | | Local jewelers need to talk, says founder of influential Facebook page. | | | | | |
| |
| Richemont Jewelry Sales Jump Amid Global Strength | | Revenue up 24% in first half. | | | | | |
| |
| Brilliant Earth Warns of Caution Among Consumers | | Jeweler reduces sales outlook ahead of fourth quarter. | | | | | |
| |
| Lucara and HB Extend Sales Deal for 10 Years | | Miner and manufacturer to partner on large stones through December 2032. | | | | | |
| |
| Petra Puts Tanzania Mine on Pause for Three Months | | Company needs to rebuild wall following recent collapse. | | | | | |
| |
| Small-Stone Scanner Drives Sarine Sales | | Third-quarter revenues benefited from launch of Meteorite Plus machine. | | | | | |
| |
| GIA Names New Board Chair | | Avanir Pharmaceuticals senior vice president Lisa Locklear has been a governor since 2012. | | | | | |
| |
| GIA Spots Moissanite Mimicking Diamond – Twice | | Incidents highlight how easy the materials are to confuse. | | | | | |
| |
| Sodiam Rough Tender in Angola Garners $29M | | Sale included special production from Lulo, Catoca and Luaxe mines. | | | | | |
0 Comments