| Top Stories of the Week |
| |
| $35M Pink Diamond Pulled from Christie's Sale | | 13.15-carat piece was set to lead New York Magnificent Jewels auction. | | | | | |
| |
| US E-Commerce Holiday Sales on Par with Last Year | | Consumers have spent $64.59 billion online since November 1, according to Adobe Analytics. | | | | | |
| |
| Thanksgiving Weekend Set to Attract Record 166M Shoppers | | Consumers will take advantage of promotions, National Retail Federation predicts. | | | | | |
| |
| Yellows Lead Rise in Fancy-Color Price Index | | Pinks and blues also enjoyed third-quarter gains. | | | | | |
| |
| De Beers Launches First North American Pop-Up | | Connecticut store is a partnership with Watches of Switzerland-owned Betteridge. | | | | | |
| |
| China Expansion Bolsters Chow Tai Fook Revenue | | Jeweler opened 933 new stores on mainland during first fiscal half. | | | | | |
| |
| Renewed China Restrictions Hit Hong Kong's Tse Sui Luen | | Company revenue down 11% for six months that ended September 30. | | | | | |
| |
| Diamond Foundry Buys German CVD Tech Specialist | | Californian brand acquires leading producer of single-crystal wafers. | | | | | |
| |
| Gübelin Launches Online Marketplace for Traceable Gems | | Provenance Proof spin-off allows buyers and sellers to trade responsibly sourced stones. | | | | | |
| |
| Gemfields Sells 187,775ct. Emerald Cluster for Record Price | | Miner nonetheless notes weakening of market for its Zambian gems. | | | | | |
| |
| US Demand Keeps Swiss Watch Exports Afloat | | Shipments up 7% year on year last month. | | | | | |
| |
| India Trade Slides Amid Uncertainty | | Polished exports declined 26% in October. | | | | | |
0 Comments