| Top Stories of the Week |
| |
| US Retail Sales Slip Amid Inflation Squeeze | | Unfavorable comparison with October's early holiday shopping also dented November figure. | | | | | |
| |
| Super Saturday Disappoints Despite Slight Uptick | | Traffic rises only 0.2% as shopping holiday falls earlier than usual. | | | | | |
"> | |
| De Beers Sales Sluggish at Year's Final Sight | | Customers "taking prudent approach," miner says. | | | | | |
| |
| Jewelers Vigilance Committee Seeks Comments on FTC's 'Green Guides' | | Environmental directives getting first review since 2012. | | | | | |
| |
| Big Diamonds Fetch Strong Prices at Christie's | | Seven of top 10 pieces at Paris Jewels auction exceeded high estimates. | | | | | |
| |
| Sotheby's to Auction Pendant Favored by Princess Diana | | Attallah cross by jeweler Garrard adorned the royal at several public events. | | | | | |
| |
| Swiss Watch Exports See Record Performance | | Increased shipments to US and UK in November outweighed drop in orders from China and Hong Kong. | | | | | |
| |
| Brandee Dallow Returns to Roots at Grandview Klein | | Industry veteran joins diamond supplier as chief communications and sustainability officer. | | | | | |
| |
| India Polished Exports Drop Ahead of Holidays | | Shipments declined 4% year on year in November. | | | | | |
0 Comments