|
De Beers Slashes Prices of Larger Rough Diamonds | Smaller goods see increases, reflecting market split. | | | |
|
Lab Report: Sarine CEO Explains the GCAL Deal | David Block on integrating the two parties' grading operations and brands. | | | |
|
Holiday Sales Miss Target as Inflation Dents Spending | Revenue rose 5% year on year, below National Retail Federation's forecast. | | | |
|
Kim Kardashian Buys Princess Diana Cross Pendant at Auction | Diamond-and-amethyst jewel fetches almost $200,000 at Sotheby's. | | | |
|
GIA Rolls Out Lower-Cost Lab-Grown Dossier | Grading report carries $55 price tag for 1-carat stone. | | | |
|
Jewelry Sales Drive Strong Growth at Richemont | US and European demand outweighed slow Chinese market in third fiscal quarter. | | | |
|
Covid-19 Resurgence Hits Hong Kong Jewelers | Sales at Chow Tai Fook and Luk Fook down in latest fiscal quarter. | | | |
"> | |
Petra Suspends Production at Koffiefontein Mine | Efforts to sell the "loss-making" diamond deposit didn't bear fruit. | | | |
|
Rio Tinto Output Jumps Following Diavik Takeover | Production grew 21% last year as company took full ownership of Canada mine. | | | |
|
David Yurman Names Chief Marketing Officer | Carolyn Dawkins will also oversee brand's e-commerce business. | | | |
|
IGI's Parent Company Looking for Buyers | China-based Fosun International mulls sale of Belgium-based laboratory. | | | |
|
De Beers' Element Six Promotes Sales Head to CEO | Siobhán Duffy will take the helm at the industrial-diamond business on February 1. | | | |
0 Comments