|
RJC Names Melanie Grant as Executive Director | Writer and curator takes helm at sustainability standards organization. | | | |
|
Birks Endures Tough Holiday Season | Revenue slips amid slow November sales and uncertain economic situation. | | | |
|
Valentine's Day Jewelry Spending to Exceed $5.5B – NRF | Category will be the biggest by value, ahead of flowers and candy. | | | |
|
Swatch Group Upbeat for 2023 Amid China Recovery | Mainland and Hong Kong have seen sales pick up in January. | | | |
|
Higher Average Price Buoys Mountain Province | Revenue rose 25% last year. | | | |
|
Luxury Strength Drives Growth in Swiss Watch Trade | Exports rose in 2022 as US demand outweighed China slowdown. | | | |
|
India's 2022 Polished Exports Drop | Full-year shipments down 3% amid second-half slowdown. | | | |
|
Strong Holiday Sales Spur Record Revenue at Michael Hill | Spending shifted away from e-commerce toward physical stores. | | | |
|
Diamonds Do Good Elects New Board | Former Alrosa USA president Rebecca Foerster returns after stepping down last year. | | | |
|
John Hardy Names Frédéric Levy as CEO | Former footwear executive is jewelry brand's third leader since 2014. | | | |
"> | |
Herco Owner Retires, Sells Business to Quality Gold | Jewelry wholesaler "is now in good hands," says Reuven Itelman. | | | |
0 Comments