|
Jewelry Strong as Cyber Monday Sales Surpass Forecast | Spending on category was 99% higher than average day in October, Adobe reports. | | | |
|
Pink Diamond Nabs Supreme $11M Price at Christie's | Cushion brilliant-cut, 15.48-carat stone is top seller at Hong Kong Magnificent Jewels auction. | | | |
|
Holiday Weekend Shopper Count Exceeds Expectations | Figure beat NRF's original prediction by more than 18 million. | | | |
|
Lucara Expects to Form New Supply Deals After HB Fallout | Miner forecasts 2024 revenue increase. | | | |
|
Rio Tinto Backs Out of Canada Diamond Project | Miner to focus on exploring for metals and minerals. | | | |
|
133ct. Yellow Diamond to Lead Sotheby's New York | Unmounted stone has high presale estimate of $5 million. | | | |
|
Hong Kong Luxury Sales See Further Revival | Revenue from jewelry, clocks and valuable gifts up 27% year on year in October. | | | |
|
Luk Fook Sales Rise Amid Hong Kong Rebound | Performance in municipality outweighs weak Chinese diamond demand. | | | |
|
Jewelry and Watch Brands Must Be More Transparent, Says WWF | Environmental charity notes improvement — but believes the industry has a way to go. | | | |
|
Low Diamond Demand, Struggling Chinese Economy Dent TSL | Hong Kong jeweler reports loss of $7.5 million for first fiscal half. | | | |
|
LVMH Shuffles Around Jewelry Chiefs | Jean-Marc Mansvelt will go from Chaumet to Berluti, while Charles Leung heads to Chaumet from Fred. | | | |
|
India's Rough Imports Rise Despite Supply Freeze | Polished exports declined in October, latest figures show. | | | |
0 Comments