|
Press Release: Diamond Prices End Year with Decline | Major dealers satisfied with holiday season but cautious about short-term prospects. | | | |
|
Big Discounts Drive Rise in Online Holiday Sales | Consumers spent $211.7 billion from November 1 to December 31, according to Adobe. | | | |
|
Hong Kong Retail Sales Suffer Downturn in November | Jewelry and other hard luxury registered first year-on-year decline since March. | | | |
|
Jewelers Crime Alert Network Begins Pilot Phase | Store owners will be able to receive texts about suspicious incidents in their area. | | | |
|
GIA Rolls Out Its First Paperless Dossier Report | Laboratory in Israel issued digital document on January 2. | | | |
|
What's the Forecast for 2023? | Industry insiders share their New Year predictions and plans. | | | |
|
Sales to Jump at India's Large Gold Retailers – Survey | Wedding and festive demand will increase this fiscal year, Crisil Ratings predicts. | | | |
|
Luxury More Resilient Than During 2009 Crash – Bain | Consultancy firm forecasts growth of up to 8% this year. | | | |
|
Majority Owner of Bovet Watch Brand Buys Out Business | Pascal Raffy acquires remaining 25% of company. | | | |
|
Israel's Polished Exports See Fifth Decline in Six Months | December shipments slumped 39% as global challenges continued. | | | |
0 Comments