| |
| Diamond Trade Slow as Vegas Shows Close to Mixed Reviews | | The fairs did not boost the market as many hoped they would. | | | | | |
| |
| Signet Slashes Forecast as Sales Slump | | Engagements dried up in first fiscal quarter, retailer reports. | | | | | |
| |
| Diamond Prices, Market Sentiment Weak | | RAPI fell in May and continued to downtrend during first week of June. | | | | | |
| |
| De Beers Lowers Prices as Weak Demand Continues | | Miner also extends flexibility in certain slow categories at June sight. | | | | | |
| |
| Peace of Light Diamond Brings In $13.6M at Christie's | | 126.76-carat stone appeared without reserve at New York Magnificent Jewels auction. | | | | | |
| |
| Couture Show Outperforms Expectations for Many Exhibitors | | Brands report upbeat mood and good orders from both major and independent retailers. | | | | | |
| |
| New Venue Boosts Buyers at Las Vegas Antique Fair | | Wynn resort's location near other jewelry shows helped increase traffic, say vendors. | | | | | |
| |
| Rapaport Launches Green Star Source Program | | Group collaborating with Okavango Diamond Company and GIA on traceability project. | | | | | |
| |
| Petra Postpones June Rough Sale | | Miner will tender the goods in August, hoping market will improve. | | | | | |
| |
| Indian Billionaire Launches Jewelry Business with $607M Venture | | Aditya Birla conglomerate owner Kumar Birla will open retail stores across India. | | | | | |
| |
| De Beers' Tracr Platform Now Open to the Industry | | Brilliant Earth joins miner's blockchain project. | | | | | |
| |
| 50ct. Lab-Grown Diamond Is Largest on Record, IGI Claims | | India's Ethereal created the CVD stone in eight months — and has already sold it. | | | | | |
| |
| Tourism Resurgence Buoys Hong Kong Luxury Sales | | Revenue from jewelry, watches, clocks and valuable gifts up 75% year on year in April. | | | | | |
| |
| IGI Grades Bicolor Lab-Grown Diamonds | | Stones contain sections of both blue and yellow in honor of Ukraine. | | | | | |
| |
| Hong Kong Polished Imports Rebound | | Shipments up 24% year on year in first quarter. | | | | | |
| |
| Israel's Diamond Shipments Continue Downward Trend | | Imports and exports fell by most key measures in May. | | | | | |
0 Comments