|
De Beers Reduces Prices at Second Consecutive Sight | Cuts of up to 15% reflect weak US demand for larger, lower-quality diamonds. | | | |
|
30ct. Pink Diamond Garners Record Sum for Tender House | South Africa-mined stone brings in over $8 million at Pioneer. | | | |
|
Prime Day's Online Sales Reach New Record | Consumers spent $6.4 billion on July 11, making it 2023's biggest e-commerce day so far, says Adobe. | | | |
|
Hong Kong Reopening Sets Chow Tai Fook Revenue Soaring | Municipality's same-store sales up 64% year on year in first fiscal quarter. | | | |
|
India's Titan to Broaden International Presence | Company aims to add 18 new Tanishq jewelry stores, with main focus on Gulf area and US. | | | |
|
Lucapa Chief to Exit After Nearly a Decade | Nick Selby will take over as miner's interim CEO when Stephen Wetherall departs. | | | |
|
Black in Jewelry Coalition to Award $5,000 in Design Contest | Winner will create bespoke yellow-diamond engagement ring for selected couple. | | | |
|
Top Five Jewels Fail to Find Buyers at Sotheby's Hong Kong | Sale totals $11.1 million, with turban ornament as highest seller. | | | |
|
Signet Makes Big Jump in List of Top 100 Retailers | Company's acquisition of Blue Nile helped propel it up 10 spots to number 56. | | | |
|
Stuller Promotes Four to Executive Team | Jewelry supplier names vice presidents for digital, marketing, technology and manufacturing. | | | |
|
Brilliant Earth Expanding with Four New Showrooms | Stores in Virginia, Illinois, Florida and California are part of company's omni-channel strategy, it says. | | | |
|
Jeweler Gabriel & Co. Appoints Retail Vice President | Elda Fistani was previously an executive at WD Lab Grown Diamonds. | | | |
0 Comments