| |
| De Beers Loosens Buying Rules as Inventories Accumulate | | Miner allowing sightholders to defer certain rough purchases to early 2024. | | | | | |
| |
| Alrosa Sees Steady Sales in First Results for over a Year | | Russian miner withholds key information about location of buyers. | | | | | |
| |
| US Retail Sales Remain Resilient in July | | Revenue up 0.7% from June amid summer promotions. | | | | | |
| |
| Lucara Brings Back Ex-CEO Lamb to Replace Thomas | | Departing chief is one of miner's original founders. | | | | | |
| |
| Sarine Profit Nosedives as Global Slump Hits Sales | | Machine purchases dropped in first half as diamond manufacturing decreased. | | | | | |
| |
| Pandora Raises Full-Year Forecast Amid Strong Sales | | Update follows 5% revenue growth on organic basis in second quarter. | | | | | |
| |
| UK Slowdown Dents Sales at Watches of Switzerland | | Revenue down 2% year on year in first fiscal quarter. | | | | | |
0 Comments