|
De Beers to 'Progress' WDC Protocol on Russian Diamonds | African producers argue that current proposals would harm continent's miners. | | | |
|
De Beers Output Slumps Amid Venetia Mine Transition | Production down 23% year on year in third quarter. | | | |
|
This Holiday, Expect Shoppers to Spend More – and Earlier | Average outlay on gifts will be 5% above last year, NRF projects. | | | |
|
Jewelry Sales Solid at Kering Even as Luxury Falters | Boucheron, Pomellato and Qeelin all saw growth in third quarter. | | | |
|
US Jewelry Businesses Shutting at Faster Rate | 179 companies closed in third quarter, compared with 160 a year earlier. | | | |
|
Weak Rough Prices Dent Petra Sales | Revenue down 4% in first fiscal quarter. | | | |
|
Sotheby's to Offer 104ct. Yellow Diamond in Geneva | Auction house expects Love Stone to fetch up to $4.1 million. | | | |
|
20ct. Pink Diamond Could Fetch $16.5M at Phillips | November sale also features jewelry from Fred, Bulgari and other top houses. | | | |
|
Rio Tinto to Hold Tender of 87 Fancy-Colored Diamonds | Collection includes pinks, reds and yellows from Argyle and Diavik mines. | | | |
|
Lucapa Sales Dip Due to Timing of Lulo Tender | Revenue down 43% in third quarter. | | | |
|
Hong Kong Recovery Buoys Exports of Swiss Watches | Shipments to municipality rose 24% year on year in September. | | | |
|
Sandrine Conseiller Named CEO of De Beers Brands | Former Unilever exec will join company December 1, replacing Marc Jacheet. | | | |
0 Comments