|
G7 Sanctions Will Harm Botswana's Diamond Development, Officials Say | Fresh off the success of its deal with De Beers, the government is concerned the new measures will be a step back for its diamond industry. | | | |
|
Signet Revenue Slides Amid Lower-Value Sales | Jeweler expects number of US engagements to be down by low to mid-single digits in first quarter. | | | |
|
NRF Predicts Slowdown in US Retail Sales in 2024 | Spending will reach between $5.23 trillion and $5.28 trillion, federation forecasts. | | | |
|
Brilliant Earth Reports Record Revenue for 2023 | 17% increase in number of orders drove sales. | | | |
|
Hong Kong Jeweler TSL Warns of Major Loss for Full Year | Deficit driven by lack of demand for diamond jewelry in mainland China. | | | |
|
Signet Says Shoppers Getting Wiser on Falling Lab-Grown Prices | Last year saw highly promotional environment in natural and synthetics, according to CEO Gina Drosos. | | | |
|
De Beers Mulls Job Cuts, and This Week's Other News | Members of the editorial team pick their favorite pieces from the internet. | | | |
|
US Retail Sales Show Slight Improvement in February | Gain is due to higher spending on services, while outlay on goods has softened, NRF says. | | | |
|
Sotheby's to Offer over 250 Jewels from Iconic Designers | Group includes the largest collection of René Boivin pieces ever to come to auction. | | | |
|
Lulo Mine's Rough-Diamond Resources Surge | New material is equal to eight years of production, according to Lucapa. | | | |
0 Comments